Glossary
| # | A | B | C | D | E | F | G | H |
| I | J | K | L | M | N | O | P | Q |
| R | S | T | U | V | W | X | Y | Z |
| #^^top | |
| 3GPP | 3rd Generation Partnership Project |
| A^^top | |
| AC | Alternating Current |
| ACD | Automatic Call Distribution |
| AIN | Advanced Intelligent Network |
| AM | Application Manager |
| AMR | Adaptive Multi-Rate |
| ANSI | American National Standards Institute |
| API | Applications Programming Interface |
| ARP | Address Resolution Protocol |
| ATIS | Alliance for Telecommunications Industry Solutions |
| AVC | Advanced Video Coding |
| B^^top | |
| B2BUA | Back-to-Back User Agent |
| BB | Broad Band |
| BC | Business Connection |
| BG | Business Group |
| BGCF | Break-out Gateway Control Function |
| BHCA | Busy-Hour Call Attempts |
| BL | NSN Business Line |
| BRI | Basic Rate Interface |
| BU | NSN Business Unit |
| C^^top | |
| CA | Call Agent |
| CAC | Carrier Access Code |
| CALEA | Communications Assistance for Law Enforcement Act |
| CAS | Channel Associated Signaling |
| CBVoIP | Consumer & Business VoIP |
| CCBS | Completion of Calls to Busy Subscribers |
| CCC | Call Content Channel for Lawful Interception |
| CCM | Connection Control Manager |
| CCNR | Completion of Calls on No Reply |
| CCS | Call Completion Service (includes CCBS and CCNR) |
| CDC | Call Data Channel for Lawful Interception |
| CDR | Call Detail Record |
| CFBL | Call Forwarding Busy Line |
| CFNR | Call Forwarding No Ring |
| CFU | Call Forwarding Universal |
| CIDCW | Caller Identity Delivery on Call Waiting |
| CLASS | Custom Local Area Signaling Service |
| CLEC | Competitive Local Exchange Carrier |
| CLI | Command Line Interface |
| CLIP | Calling Line Identification Presentation |
| CLIR | Calling Line Identification Restriction |
| CMS | Call Management Server |
| CMTS | Cable Modem Termination System |
| CNG | Comfort Noise Generation |
| CODEC | COder/DECoder |
| COLP | Connected Line Identity Presentation |
| COLR | Connected Line Identity Restriction |
| COPS | Common Open Policy Service protocol |
| CORBA | Common Object Request Broker Architecture |
| iCPA | Consumer Portal Agent, part of iSuite |
| CPE | Call Processing Engine - hiG 1200 |
| CPE | Customer Premises Equipment |
| CPU | Central Processing Unit |
| CS | Circuit Switched |
| CSCF | Call Session Control Function |
| CSTA | Computer Supported Telephony Application |
| CV | Consumer Voice |
| CW | Call Waiting |
| D^^top | |
| DC | Direct Current |
| DCCS | Deactivate the CCS feature components of CCBS and CCNR |
| DF | Delivery Function for Lawful Intercept |
| DHCP | Dynamic Host Configuration Protocol |
| DMZ | De-Militarized Zone |
| DN | Directory Number |
| DNS | Domain Name Server |
| DoS | Denial of Service |
| DPC | Destination Point Code |
| DQoS | Dynamic Quality-of-Service |
| DS0 | Digital Signal level 0 |
| DSL | Digital Subscriber Line/Loop |
| DSP | Digital Signal Processing |
| DTMF | Dual Tone Multi Frequency |
| DXM | Digital eXchange Module - hiG 1200 |
| E^^top | |
| E1 | European PDH carrier level 1 carries 32 DS0s or 2.084 Mbps |
| E2E | End-to-End |
| EM | Event Messages, PacketCable |
| EMC | ElectroMagnetic Compatibility |
| EMS | Element Management System |
| eMTA | Embedded MTA for Cable HFC access (with an integrated cable modem) |
| ENUM | E.164 Number Mapping |
| ETSI | European Telecommunications Standards Institute |
| F^^top | |
| FMC | Fixed-Mobile Convergence |
| FRDB | FRN DataBase |
| FRN | Feature Request Number |
| FTP | File Transfer Protocol |
| G^^top | |
| GA | General Availability |
| GC | Gate Controller |
| GigE | Gigabit Ethernet |
| GSM | Global Standard for Mobile communication |
| GTT | Global Title Translation |
| GUI | Graphical User Interface |
| GW | GateWay |
| H^^top | |
| HA | High Availability / High Available |
| HI | Handover Interface for Lawful Interception |
| HW | Hardware |
| HCP | Hosted Communications Platform |
| HFC | Hybrid Fiber/Coaxial cable access network |
| HSS | Home Subscriber Server |
| HTTP | HyperText Transfer Protocol |
| HTTPS | Secure HyperText Transfer Protocol |
| I^^top | |
| IAD | Integrated Access Device |
| IEEE | Institute of Electrical and Electronics Engineers |
| IETF | Internet Engineering Task Force |
| IKE | Internet Key Exchange |
| ILEC | Incumbent Local Exchange Carrier |
| IM | Instant Messaging |
| IMS | IP Multimedia Subsystem |
| IN | Intelligent Network |
| INAP | Intelligent Network Application Protocol |
| IOC | Independent Operator Company |
| IOT | InterOperability Test |
| IP | Internet Protocol |
| IPM2 | IP Module supporting up to 2016 G.711 channels – hiG 1200 |
| IPM4 | IP Module supporting up to 4032 G.711 channels – hiG 1200 |
| IPSec | Internet Protocol Security |
| ISC | IMS Service Control |
| ISDN | Integrated Services Digital Network |
| ISP | Internet Service Provider |
| ISUP | ISDN User Part |
| ITU | International Telecommunications Union |
| IVR | Interactive Voice Response |
| IWU | InterWorking Unit |
| K^^top | |
| KDC | Key Distribution Center |
| L^^top | |
| LAES | Lawfully Authorized Electronic Surveillance |
| LAN | Local Area Network |
| LATA | Local Access and Transport Areas |
| LDAP | Lightweight Directory Access Protocol |
| LE | Large Enterprise |
| LEA | Law Enforcement Agency |
| LI | Lawful Intercept |
| LIOS | Lawful Interception Operation System |
| LNP | Local Number Portability |
| M^^top | |
| MGC | Media Gateway Controller |
| MGCF | Media Gateway Control Function |
| MGCP | Media Gateway Control Protocol |
| MGW | Media GateWay |
| MIB | Management Information Base |
| MLHG | Multi-Line Hunt Group |
| MML | Man-Machine Language |
| MNO | Mobile Network Operator |
| MPEG | Motion Picture Experts Groups |
| MPLS | Multi Protocol Label Switching |
| MRF | Media Resource Function |
| MS | Media Server |
| MSC | Mobile Switching Center |
| MSO | Multi Service Operator |
| MSS | MSC Server |
| MTA | Multimedia Terminal Adapter |
| MTP | Message Transfer Part |
| MWI | Message Waiting Indication |
| N^^top | |
| NA | North America(n) |
| NAPTR | Naming Authority Pointer |
| NAS | Network Attached Storage |
| NAT | Network Address Translation |
| NCS | Network Call Signaling |
| NE | Network Element |
| NEBS | Network Equipment Building Standards |
| iNMC | Network Management Center |
| NNI | Network-to-Network Interface |
| NSN | Nokia Siemens Networks |
| O^^top | |
| OA&M | Operation Administration and Maintenance |
| OC3 | SONET Optical level 3 – 155 Mbps |
| OEM | Original Equipment Manufacturer |
| QoS | Quality of Service |
| OS | Operating System |
| OSS | Operations Support System |
| P^^top | |
| PBX | Private Branch eXchange |
| PCEM | PacketCable Event Messages |
| PC | PacketCable |
| PCLAES | PacketCable Lawful Access of Electronic Surveillance |
| PCMM | PacketCable Multimedia |
| PCMO | PacketCable MO Package, MF Operator Services |
| PCMT | PacketCable MT Package, MF Terminating Protocol |
| PDA | Personal Digital Assistant |
| PDP | Policy Decision Point |
| PLMN | Public Land Mobile Network |
| PNP | Private Numbering Plan |
| iPMC | Performance Monitor Center, part of iSuite |
| POVM | Plain Old Voice Mail |
| PRI | Primary Rate Interface |
| ProdM | Product Manager/Product Management |
| ProgM | Program Manager/Program Management |
| PS | Policy Server |
| PSTN | Public Switched Telephone Network |
| Q^^top | |
| QoS | Quality of Service |
| R^^top | |
| R&D | Research & Development |
| RFC | Request For Comments |
| RKS | Record Keeping Server |
| RST | Residential SIP Telephony |
| RTP | Resilient Telco Platform from Siemens AG/Fujitsu |
| RTP | IETF Real Time Protocol |
| S^^top | |
| SA | Security Association |
| SBC | Session Border Controller |
| SDK | Software Development Kit |
| SDP | Session Description Protocol |
| SDT | Solution Definition Team |
| SFTP | Secure File Transfer Protocol |
| SG | Signaling Gateway |
| SCE | Shelf Control Engine - hiG 1200 |
| SGW | Signaling GateWay |
| SIP | Session Initiation Protocol |
| SIS | System Installation Server |
| iSMC | Service Management Center, part of iSuite |
| SNMP | Simple Network Management Protocol |
| SOAP | Simple Object Access Protocol |
| SOHO | Small Office Home Office |
| SME | Small Medium Enterprise |
| SMP | Symmetric MultiProcessing |
| SNMP | Simple Network Management Protocol |
| SOHO | Small Office, Home Office |
| SPD | Solution Package Description |
| SQA | Software Quality Assurance |
| SRTP | Secure RTP |
| SS7 | Signaling System number 7 |
| iSSC | Subscriber Service Center, part of iSuite |
| SSH | Secure SHell |
| STP | Signaling Transfer Point |
| STUN | Simple Traversal of UDP over NATs |
| iSuite | iNMC, iSMC, iSSC, iPMC Management components |
| SW | Software |
| T^^top | |
| T1 | North American PDH carrier level 1 carries 24 DS0 or 1.544 Mbps |
| TCAP | Transaction Capabilities Application Part |
| TCP | Transmission Control Protocol |
| TDM | Time Division Multiplexing |
| TGCP | Trunk Gateway Control Protocol |
| TISPAN | Telecoms
& Internet converged Services & Protocols for Advanced Networks |
| TLS | Transport Layer Security |
| TOS | Type of Service |
| TrCF | Transit Control Function |
| TUI | Telephony User Interface |
| TURN | Traversal Using Relay NAT |
| U^^top | |
| UA | User Agent |
| UCE | Universal Call Engine |
| UDP | User Datagram Protocol |
| UE | User Equipment |
| UM | Unified Messaging |
| UMTS | Universal Mobile Telecommunications System |
| URI | Uniform Resource Identifier |
| V^^top | |
| VAS | Voice/Video Application Server |
| VoBB | Voice over Broad Band |
| VoC | Voice over Cable |
| VoCable | Voice over Cable |
| VoIP | Voice over IP |
| VM | Voice Mail |
| VPN | Virtual Private Network |
| W^^top | |
| WAN | Wide Area Network |
| WLAN | Wireless LAN |
| WM | World Market |
| X^^top | |
| XML | eXtensible Markup Language |